Compare
Easier Now next to everything else you have tried.
Tick the apps you actually open. You get two answers: what you would keep, and what you would gain. Every row comes from what each maker publishes, so there are no ratings and no scores.
Start here
Tick what you use now.
Planning projects, keeping notes, working with other people, staying on top of tasks. That is what the apps on your phone are for, and most people run three or four of them.
To see how those apps compare with each other, rather than with us:
Go to the full tablesDay to day planning
The apps you open in the morning.
Motion, Sunsama, Akiflow, Todoist and Asana. The first eight rows are the ones that usually decide it. Open the rest if you want the detail.
| Capability | Easier Now | Motion | Sunsama | Akiflow | Todoist | Asana |
|---|---|---|---|---|---|---|
| On opening | One task | A calendar | A day plan | An inbox | Your lists | Boards and lists |
| What comes next | The app picks | The app picks | You pick | You pick | You pick | You pick |
| Estimates | Every task | You set | You set | You set | ||
| Hours checked | Warns | |||||
| Strict times | ||||||
| Catch-up | One at a time | A list | A list | |||
| Time tracking | Automatic | Inferred | Manual | Manual | Add-on | |
| Routines | ||||||
| Notes to tasks | ||||||
| Gamification | ||||||
| Delegation | Team plan | |||||
| Learns pace | ||||||
| Long tasks | Sliced | Chunked | ||||
| Dependencies | ||||||
| Google Calendar | A view | |||||
| Other calendars | On the roadmap: Up next |
Work and business tools
The tools a company already runs on.
Monday, Asana, Scoro, Productive.io and Harvest handle the work of a business. Read to the bottom: the last three rows are ones Easier Now loses.
| Capability | Easier Now | Monday | Asana | Scoro | Productive.io | Harvest |
|---|---|---|---|---|---|---|
| One next task | ||||||
| Daily planning | ||||||
| Hours checked | ||||||
| Focus view | ||||||
| Catch-up | One at a time | |||||
| Time tracking | Automatic | Add-on | Add-on | Manual | Manual | Manual |
| Gamification | ||||||
| Dependencies | ||||||
| Delegation | Team plan | Basic | ||||
| Made for ADHD | ||||||
| Invoicing | ||||||
| Project profit | Basic | |||||
| Resource grid |
Not built yet
What Easier Now does not do.
These are on the roadmap, which means they are not in the app today. If one of them is the reason you would switch, wait for it or pick a tool that has it.
- Client portals your clients open without an account
- Approvals a client signs off from a link
- Quotes and a client pipeline
- Project profit and loss
- A resource grid showing who is on what, and when
- Calendars other than Google
- Local and offline versions
One at a time
Take a closer look at any of them.
Where the other app beats us is in there too. You would find out in week two anyway.
Put your list in and see the first task.
Add your tasks, connect Google Calendar, and start.
Know what to do next, all day.
Start now